Price List At Meko Dental
| DEXAMINATION & FILMING | DENTAL COST (USD) | DISCOUNT PRICE (USD) |
|---|---|---|
| Examination and consultation | 6-19 | |
| Impression teeth | 4 / time | |
| DENTAL CLEANING + PERIODONTITIS TREATMENT | DENTAL COST (USD) | DISCOUNT PRICE (USD) |
|---|---|---|
| Teeth cleaning + polishing for children | 12 / 2 jaws | |
| Teeth cleaning + polishing | 23 / 2 jaws | |
| Teeth cleaning + polishing (Severe level) | 45 – 57 / 2 jaws | |
| Deep Cleaning | 20/tooth – 80/1 quadrant |
| TOOTH FILLINGS | DENTAL COST (USD) | DISCOUNT PRICE (USD) |
|---|---|---|
| Baby teeth filling | 10 / tooth | |
| Cavity Filling (Class I small,big) | 25 – 40 / tooth | |
| Cavity Filling (Class II,III,IV small,big) | 45 – 55 / tooth | |
| Cavity Filling (Class V) | 25 / tooth | |
| Composite bonding | 96 / tooth |
| ROOT CANAL – ENDODONTICS | DENTAL COST (USD) | DISCOUNT PRICE (USD) |
|---|---|---|
| Baby teeth | 20 / tooth | |
| Incisor and canine tooth (Tooth number 1 -> 3) | 58 / tooth | |
| Premolar (Tooth number 4 -> 5) | 116 – 136 / tooth | |
| Molar (Tooth number 6 -> 7) | 136 – 155 / tooth | |
| Re-treatment of the root canal (Tooth number 1 -> 7) | + 20 / tooth | |
| The price for the root canal treatment above does not include the cost of a dental filling. | ||
| Dental filling after root canal treatment. | 24 / tooth | |
| Post removal | 20 / tooth | |
| Metal post | 40 / tooth | |
| Zirconia Fiber post | 78 / tooth | |
| MTA filling | 78 / tooth | |
| TOOTH EXTRACTION | DENTAL COST (USD) | DISCOUNT PRICE (USD) |
|---|---|---|
| Baby teeth | 12 / tooth | |
| Permanent teeth / Adult teeth (loose teeth) | 24 – 48 / tooth | |
| Permanent teeth / Adult teeth (Tooth number 1 -> 7) | 40 – 78 / tooth | |
| Wisdom tooth (Straight-rooted) | 78 – 116 / tooth | |
| Wisdom tooth (Minor surgery) | 116 – 155 / tooth | |
| Impacted tooth | 195 – 235 / tooth |
| TEETH WHITENING | DENTAL COST (USD) | DISCOUNT PRICE (USD) |
|---|---|---|
| Clinical On-site | 155 / 2 jaws | |
| DIY Home Kit (including 1 pair of teeth whitening trays 4 tubes of teeth bleach) | 78 / 2 jaws | |
| Whitening Dental Tray | 20 / jaws | |
| Whitening Agent Tube | 16 /tube |
| DENTAL CROWN/CERAMIC | DENTAL COST (USD) | DISCOUNT PRICE (USD) |
|---|---|---|
| Porcelain Fused to Cobalt–Chrome Crown | 116 / tooth | |
| Titanium porcelain crown | 152 / tooth | |
| Gold Crown | Contact us for a Quoting | |
| Zirconia HT Smile | 190 / tooth | |
| Cercon HT porcelain crown | 228 / tooth | |
| Lava Plus 3M porcelain crown | 266 / tooth | |
| Emax porcelain crown | 304 / tooth | |
| Narcera porcelain crown | 342 / tooth | |
| Lisi porcelain crown | 380 / tooth | |
| Orodent porcelain crown | 380 / tooth | |
| Diamond porcelain crown | 570 / tooth | |
| DENTAL VENEER | DENTAL COST (USD) | DISCOUNT PRICE (USD) |
|---|---|---|
| Veneer Emax | 310 / tooth | |
| Veneer Lisi | 390 / tooth | |
| Inlay/Onlay Emax | 228 – 310 / tooth | |
| Special Dental Veneer offers a complimentary package valued at up to VND 10,000,000 for customers who proceed with 16 or more porcelain crowns, with a total treatment value of VND 150,000,000. | Free dental check-up, consultation, and Cleaning Free dental X-ray Free airport pick-up from Tan Son Nhat Airport Free first taxi ride from hotel to clinic (within a 10km radius, applicable for customers with a prior appointment) Free 5-day stay at a comfortable hotel Extra 5% discount for groups of 2 or more people | |
| ORTHODONTIC BRACES | NOTE | DISCOUNT PRICE (USD) |
|---|---|---|
| Orthodontic treatment for children | Contact us for a consultation | |
| Metal Braces | Depending on the patient’s teeth | 951 – 2,000 |
| Porcelain Braces | Depending on the patient’s teeth | 1,540 – 3,080 |
| Invisalign Clear Aligners | Depending on the patient’s teeth | 3,080 – 5,560 |
| Clear retainer tray | 38 / tray | |
| Bonded wire retainer | 57 / wire | |
| Hawley tray | 46 / tray | |
| Night guard tray | 190 / tray | |
| Self-litigating Braces +30% | ||
| SINGLE IMPLANT | DENTAL IMPLANTS COST (USD) | DISCOUNT PRICE (USD) |
|---|---|---|
| Implant Korea Premium (Dentium) | 696 / tooth | |
| Implant USA (Dentium) | 775 / tooth | |
| Implant Italy (C-tech) | 890/ tooth | |
| Implant America (Superline) | 968 / tooth | |
| Implant France / Swiss (Kontakt/Neodent) | 1,027 / tooth | |
| Implant Super Active (Nobel/Straumann) | 1,446/ tooth | |
| (*) The price above includes 1 Implant post + Abutment | ||
| Titan Crown On Implant | 228 / tooth | |
| Full Zirconia CAD/CAM Crown On Implant | 272 / tooth | |
| Full Cercon CAD/CAM Crown On Implant | 310 / tooth | |
| Full Lava Plus 3M CAD/CAM Crown On Implant | 350 / tooth | |
| FULL-ARCH IMPLANT | DENTAL IMPLANTS COST (USD) | DISCOUNT PRICE (USD) |
|---|---|---|
| Implant ALL ON 4 Dentium (Korea) (Include screw only + Temporary strengthened crown) | 3865 | |
| Implant ALL ON 4 Neodent (Swiss) (Include screw only + Temporary strengthened crown) | 5323 | |
| Implant ALL ON 4 Nobel (Sweden), Straumann (Swiss) SLA Active (Include screw only + Temporary strengthened crown) | 7224 | |
| Implant ALL ON 6 Dentium (Korea) (Include screw only + Temporary strengthened crown) | 5410 | |
| Implant ALL ON 6 Neodent (Swiss) (Include screw only + Temporary strengthened crown) | 7604 | |
| Implant ALL ON 6 Nobel (Sweden), Straumann (Swiss) SLA Active (Include screw only + Temporary strengthened crown) | 10265 | |
| Final bar + Full Zirconia CAD/CAM teeth (4–6 Months Later) | 4,183 | |
| Final bar + Full Cercon CAD/CAM teeth (4–6 Months Later) | 4,943 | |
| MEKO DENTAL offers a special combo worth up to 10,000,000 VND for customers undergoing with All on 4/6 treatment | Free dental check-ups, consultation, and Cleaning Free dental X-ray Free airport pick-up from Tan Son Nhat Airport Free first taxi ride from hotel to clinic (within a 10km radius, applicable for customers with a prior appointment) Free 5-day hotel stay Extra 5% discount for groups of 2 or more people | |
| OTHER IMPLANT COST | DENTAL IMPLANTS COST (USD) | DISCOUNT PRICE (USD) |
|---|---|---|
| Abutment | 235 (Free when getting an implant) | |
| Removal of old porcelain crown / porcelain dental bridge | 228 – 304 | |
| Bone Grafting | 19 – 77 | |
| The result depends on the condition of each person. The listed DISCOUNT PRICE include Value-Added Tax (VAT) | ||

