General Dentistry Price List
| TOOTH EXTRACTION | DENTAL COST (USD) | DISCOUNT PRICE (USD) |
|---|---|---|
| Baby teeth | 12 / tooth | |
| Permanent teeth / Adult teeth (loose teeth) | 24 – 48 / tooth | |
| Permanent teeth / Adult teeth (Tooth number 1 -> 7) | 40 – 78 / tooth | |
| Wisdom tooth (Straight-rooted) | 78 – 116 / tooth | |
| Wisdom tooth (Minor surgery) | 116 – 155 / tooth | |
| Impacted tooth | 195 – 235 / tooth |
| ROOT CANAL – ENDODONTICS | DENTAL COST (USD) | DISCOUNT PRICE (USD) |
|---|---|---|
| Baby teeth | 20 / tooth | |
| Incisor and canine tooth (Tooth number 1 -> 3) | 58 / tooth | |
| Premolar (Tooth number 4 -> 5) | 116 – 136 / tooth | |
| Molar (Tooth number 6 -> 7) | 136 – 155 / tooth | |
| Re-treatment of the root canal (Tooth number 1 -> 7) | + 20 / tooth | |
| The price for the root canal treatment above does not include the cost of a dental filling. | ||
| Dental filling after root canal treatment. | 24 / tooth | |
| Post removal | 20 / tooth | |
| Metal post | 40 / tooth | |
| Zirconia Fiber post | 78 / tooth | |
| MTA filling | 78 / tooth | |

