Dental Implant Price List
| SINGLE IMPLANT | DENTAL IMPLANTS COST (USD) | DISCOUNT PRICE (USD) |
|---|---|---|
| Implant Korea Premium (Dentium) | 696 / tooth | |
| Implant USA (Dentium) | 775 / tooth | |
| Implant Italy (C-tech) | 890/ tooth | |
| Implant America (Superline) | 968 / tooth | |
| Implant France / Swiss (Kontakt/Neodent) | 1,027 / tooth | |
| Implant Super Active (Nobel/Straumann) | 1,446/ tooth | |
| (*) The price above includes 1 Implant post + Abutment | ||
| Titan Crown On Implant | 228 / tooth | |
| Full Zirconia CAD/CAM Crown On Implant | 272 / tooth | |
| Full Cercon CAD/CAM Crown On Implant | 310 / tooth | |
| Full Lava Plus 3M CAD/CAM Crown On Implant | 350 / tooth | |
| FULL-ARCH IMPLANT | DENTAL IMPLANTS COST (USD) | DISCOUNT PRICE (USD) |
|---|---|---|
| Implant ALL ON 4 Dentium (Korea) (Include screw only + Temporary strengthened crown) | 3865 | |
| Implant ALL ON 4 Neodent (Swiss) (Include screw only + Temporary strengthened crown) | 5323 | |
| Implant ALL ON 4 Nobel (Sweden), Straumann (Swiss) SLA Active (Include screw only + Temporary strengthened crown) | 7224 | |
| Implant ALL ON 6 Dentium (Korea) (Include screw only + Temporary strengthened crown) | 5410 | |
| Implant ALL ON 6 Neodent (Swiss) (Include screw only + Temporary strengthened crown) | 7604 | |
| Implant ALL ON 6 Nobel (Sweden), Straumann (Swiss) SLA Active (Include screw only + Temporary strengthened crown) | 10265 | |
| Final bar + Full Zirconia CAD/CAM teeth (4–6 Months Later) | 4,183 | |
| Final bar + Full Cercon CAD/CAM teeth (4–6 Months Later) | 4,943 | |
| MEKO DENTAL offers a special combo worth up to 10,000,000 VND for customers undergoing with All on 4/6 treatment | Free dental check-ups, consultation, and Cleaning Free dental X-ray Free airport pick-up from Tan Son Nhat Airport Free first taxi ride from hotel to clinic (within a 10km radius, applicable for customers with a prior appointment) Free 5-day hotel stay Extra 5% discount for groups of 2 or more people | |
| OTHER IMPLANT COST | DENTAL IMPLANTS COST (USD) | DISCOUNT PRICE (USD) |
|---|---|---|
| Abutment | 235 (Free when getting an implant) | |
| Removal of old porcelain crown / porcelain dental bridge | 228 – 304 | |
| Bone Grafting | 19 – 77 | |
| The result depends on the condition of each person. The listed DISCOUNT PRICE include Value-Added Tax (VAT) | ||

